| 
												
													Wholesale Electricity Market Quarterly Report – Q1 FY2021
																									 | 
												ERCOT | 
												2020 | 
												Download | 
											
																						
												 | 
												
													Report on the Electricity Generator Emissions Limits Program (310 CMR 7.74) – Auction 2021-1
																									 | 
												Other | 
												2020 | 
												Download | 
											
																						
												 | 
												
													MMU Comments on NYISO 2020 ICAP Demand Curve Reset
																									 | 
												NYISO | 
												2020 | 
												Download | 
											
																						
												 | 
												
													Quarterly Report on the Secondary Market – 2020 Q3
																									 | 
												RGGI | 
												2020 | 
												Download | 
											
																						
												 | 
												
													MMU Supplemental Affidavit on NYISO 2020 ICAP Demand Curve Reset
																									 | 
												NYISO | 
												2021 | 
												Download | 
											
																						
												 | 
												
													PRA Going-Forward Cost Template PY 2021-2022
													Going-Forward Cost Template for Facility-Specific Reference Level submission 
												 | 
												MISO | 
												2021 | 
												Download | 
											
																						
												 | 
												
													Wholesale Electricity Market Monthly Report – December 2020
																									 | 
												ERCOT | 
												2021 | 
												Download | 
											
																						
												 | 
												
													Comments of MMU in NYSPSC Transmission Planning Proceeding
																									 | 
												NYISO | 
												2021 | 
												Download | 
											
																						
												 | 
												
													MMU Report on CY 2019 BSM Evaluations
																									 | 
												NYISO | 
												2021 | 
												Download | 
											
																						
												 | 
												
													Quarterly Report on the Secondary Market – 2020 Q4
																									 | 
												RGGI | 
												2021 | 
												Download |