| 
												
													MMU Assessment of the Buyer-Side Mitigation Exemption Tests for the Class Year 2017-1 Projects
																									 | 
												NYISO | 
												2018 | 
												Download | 
											
																						
												 | 
												
													Quarterly Monitoring Report on Duke Energy Carolinas – 2018 Q2
																									 | 
												Other | 
												2018 | 
												Download | 
											
																						
												 | 
												
													Wholesale Electricity Market Monthly Report – July 2018
																									 | 
												ERCOT | 
												2018 | 
												Download | 
											
																						
												 | 
												
													Quarterly Report – 2018 Q2
																									 | 
												NYISO | 
												2018 | 
												Download | 
											
																						
												 | 
												
													Quarterly Report on the Secondary Market – 2018 Q2
																									 | 
												RGGI | 
												2018 | 
												Download | 
											
																						
												 | 
												
													Market Monitor Report for Auction 41
																									 | 
												RGGI | 
												2018 | 
												Download | 
											
																						
												 | 
												
													Wholesale Electricity Market Monthly Report – August 2018
																									 | 
												ERCOT | 
												2018 | 
												Download | 
											
																						
												 | 
												
													MMU Comments on 2018 Reliability Needs Assessment of the NYISO
																									 | 
												NYISO | 
												2018 | 
												Download | 
											
																						
												 | 
												
													EMM Comments re ISO-NE Filing to Establish a Fuel Security Reliability Standard
																									 | 
												ISO-NE | 
												2018 | 
												Download | 
											
																						
												 | 
												
													Wholesale Electricity Market Monthly Report – September 2018
																									 | 
												ERCOT | 
												2018 | 
												Download |